What do they have in common?

Status
Not open for further replies.

bcoak

New
Here are the top 10 putters from the Tour in 2009. Anyone see any similarities? What can we learn?
Rank
This
Week Rank
Last
Week Player Avg Total Putts Total Rounds
1 1 Brad Faxon 28.00 1,652 59
2 2 Aaron Baddeley 28.09 1,826 65
3 3 Joe Ogilvie 28.10 2,332 83
T4 T4 Luke Donald 28.11 2,136 76
T4 T4 Brian Gay 28.11 2,586 92
6 6 Ian Poulter 28.18 1,578 56
7 7 Webb Simpson 28.21 2,652 94
T8 T8 Jim Furyk 28.24 2,344 83
T8 T8 Steve Stricker 28.24 2,231 79
10 10 Padraig Harrington 28.29 1,839 65
 
Only that they also appear in this order for GIR

166 166 Webb Simpson 94 62.59 1,059 1,692 -0.28
168 168 Brian Gay 96 62.44 1,034 1,656 -0.28
171 171 Joe Ogilvie 85 62.32 931 1,494 -0.30
175 175 Padraig Harrington 66 61.20 716 1,170 -0.26
178 178 Ian Poulter 59 61.01 615 1,008 -0.26
181 181 Aaron Baddeley 66 59.57 697 1,170 -0.31
184 184 Brad Faxon 59 52.35 556 1,062 -0.25
 
Agree. With Shot Link data available, putting performance should look at performance within specific putting distances.

I'd have a low number of putts too, if I could chip from 3 feet off the green for 72 holes.
 

Kevin Shields

Super Moderator
Only that they also appear in this order for GIR

166 166 Webb Simpson 94 62.59 1,059 1,692 -0.28
168 168 Brian Gay 96 62.44 1,034 1,656 -0.28
171 171 Joe Ogilvie 85 62.32 931 1,494 -0.30
175 175 Padraig Harrington 66 61.20 716 1,170 -0.26
178 178 Ian Poulter 59 61.01 615 1,008 -0.26
181 181 Aaron Baddeley 66 59.57 697 1,170 -0.31
184 184 Brad Faxon 59 52.35 556 1,062 -0.25

I was thinking the same thing until I saw Stricker and Furyk on that list.
 
you know what they say about statistics and........

That why you can only read so much into statistics. Yes they show some info, but they can also prove just about any side of a debate. Bottom line is win vs. strength of field. The banks and wives only care about the cash they bring home! Generally the person that is consistent in all areas will end up the best. To top out in any one area will only eventually suffer in another stat. More GIR = more PPR..........Just get 'er in the hole as quick as you kin!
 

bcoak

New
Putts/GIR 2009
Rank
This
Week Rank
Last
Week Player Rounds Avg GIR Putts Greens Hit Birdie Conversion GIR Rank
1 1 Steve Stricker 81 1.726 1,636 948 32.17 T57
T2 T2 Harrison Frazar 93 1.727 1,817 1,052 32.89 87
T2 T2 Anthony Kim 76 1.727 1,442 835 35.77 164
T4 T4 Luke Donald 79 1.729 1,490 862 31.13 157
T4 T4 Charlie Wi 92 1.729 1,853 1,072 31.21 120
6 6 Joe Ogilvie 85 1.731 1,612 931 32.80 171
7 7 Justin Leonard 95 1.732 1,902 1,098 31.27 45
8 8 Aaron Baddeley 66 1.733 1,208 697 32.66 181
T9 T9 Greg Chalmers 85 1.736 1,576 908 31.64 T100
T9 T9 Tim Clark 81 1.736 1,632 940 31.88 48
T9 T9 Bob Heintz 59 1.736 1,111 640 30.16 T121


What I am getting at is there one stroke that they use - str8 back and thru or arc?
 
The shape of the stroke has LITTLE to do with good putting. IMO, you're question is ken to correlating their success with are these guys 1 or 2 planers, flat or upright, fat or skinny, young or old, etc. - the shape of the swing doesn't determine the success of impact.
 
Status
Not open for further replies.
Top